![]() |
Sports Nutrition Manual (English)
Price : Rs. 2,900.00
|
View Table of Contents
| Sr No. | Chapters .............................................................................................. | Pages Nos. |
| 1 |
Client Goals........................................................................................... |
1 |
| 2 | Body Composition and Metabolism........................................................ | 6 |
| 3 | The Tripod of Fitness............................................................................. | 18 |
| 4 | Carbohydrates, Protein & Facts............................................................. | 20 |
| 5 | Water, Vitamins & Minerals.................................................................... | 77 |
| 6 | Pre, During & Post - Workout Nutrition.................................................. | 105 |
| 7 | Pattern of Fat Loss & Muscle Gain Diets................................................ |
130 |
| 8 | Myts of Supplementation....................................................................... |
144 |
| 9 | Supplements Level |.............................................................................. |
155 |
| 10 | Additional Supplements Level || to |V.................................................... |
168 |
| 11 | General Nutrition FAQ's.......................................................................... |
190 |
| 12 | Sports Nutrition Course......................................................................... |
195 |
| Lecture1 | Introduction to Fitness.............................................................................. |
195 |
| Lecture 2 | Part | - Orientation to Sports Nutrition...................................................... |
197 |
| Lecture 2 | Part || - Body Composition........................................................................ |
200 |
| Lecture 3 | Part | - Measurement of Body Fat%.......................................................... |
209 |
| Lecture 3 | Part || - BMR & Body Composition............................................................... | 214 |
| Lecture 4 | Factors Affection BMR and Taking Client History......................................... | 217 |
| Lecture 5 | Approach to Fat Loss & Muscle Gain............................................................ | 230 |
| Lecture 6 | Weight Training........................................................................................... | 235 |
| Lecture 7 & 8 | Part | - Introduction to Sports Nutrition....................................................... | 240 |
| Lecture 7 & 8 | Part || - Protein........................................................................................... | 242 |
| Lecture 9 & 10 | Carbohydrates............................................................................................ | 253 |
| Lecture 11 | Facts........................................................................................................... | 272 |
| Lecture 12 | Water.......................................................................................................... | 281 |
| Lecture 13 | Vitamins & Minerals..................................................................................... | 291 |
| Lecture 14 | Pre & Post Workout Nutrition...................................................................... | 307 |
| Lecture 15 | Myths of Supplements................................................................................. | 315 |
| Lecture 16 | Macronutrient Supplements........................................................................ | 320 |
| Lecture 17 | Amino Acids, Creatine & Fat Burners........................................................... | 325 |
| Lecture 18 | Diet Plannning............................................................................................ | 332 |
| Lecture 19 | Part | Councelling - On Goal, BMR & Client History..................................... | 339 |
| Lecture 19 | Part || Councelling - On Role of Weight Training in Fat Loss...................... | 340 |
| Lecture 19 | Part ||| Councelling - On Carbs & Protein(Diet Recall)................................ | 340 |
| Lecture 19 | Part ||| Councelling - On Carbs & Protein(Diet Recall)............................... | 340 |
| Lecture 19 | Part |V Councelling - On Fats, Water,Vitamins & Minerals......................... | 342 |


